<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The iPhone as social umbilical cord (and how Australian telcos don&#8217;t get it)</title>
	<atom:link href="http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/</link>
	<description>strategies, tools and processes to empower knowledge workers</description>
	<pubDate>Thu, 04 Dec 2008 05:30:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Vadim</title>
		<link>http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/#comment-12040</link>
		<dc:creator>Vadim</dc:creator>
		<pubDate>Thu, 17 Jul 2008 16:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/#comment-12040</guid>
		<description>This why we really need a co-op alternative in Australia. The prices Vodafone, Telstra, etc. charge for both iPhones and general phone use are outrageous.

An org called FAUC is going to start a cheaper company if 10,000 people show their interest:

https://www.thepoint.com/campaigns/fauc

Lets let the telecom companies know they can't hike up their prices!</description>
		<content:encoded><![CDATA[<p>This why we really need a co-op alternative in Australia. The prices Vodafone, Telstra, etc. charge for both iPhones and general phone use are outrageous.</p>
<p>An org called FAUC is going to start a cheaper company if 10,000 people show their interest:</p>
<p><a href="https://www.thepoint.com/campaigns/fauc" rel="nofollow">https://www.thepoint.com/campaigns/fauc</a></p>
<p>Lets let the telecom companies know they can&#8217;t hike up their&nbsp;prices!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Cowie</title>
		<link>http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/#comment-11782</link>
		<dc:creator>Nick Cowie</dc:creator>
		<pubDate>Fri, 11 Jul 2008 04:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/#comment-11782</guid>
		<description>@Ben - 15 months ago "3" where letting (ok forcing) you to sign up for data at the mobile data rate if your phone was not one of those supported on the X series (which had cheaper rates at the time). I know I investigate getting mobile data for my phone (a DOPOD 838pro) on "3" and from January to May 2007, it was mobile data at the mobile broadband rate.</description>
		<content:encoded><![CDATA[<p>@Ben - 15 months ago &#8220;3&#8221; where letting (ok forcing) you to sign up for data at the mobile data rate if your phone was not one of those supported on the X series (which had cheaper rates at the time). I know I investigate getting mobile data for my phone (a DOPOD 838pro) on &#8220;3&#8221; and from January to May 2007, it was mobile data at the mobile broadband&nbsp;rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/#comment-11723</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Thu, 10 Jul 2008 08:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/#comment-11723</guid>
		<description>Trib - it still amazes me that my phone provider "3" won't allow users to buy data for their phones at the same rates as they provide it for their mobile broadband customers - sometimes the same people - the distinction is ludicrous when you think about it - why not let people make the most a device - phone and broadband model instead of mandating the carrying to a usb modem and phone! makes no sense that I can think of. - what am I missing?</description>
		<content:encoded><![CDATA[<p>Trib - it still amazes me that my phone provider &#8220;3&#8221; won&#8217;t allow users to buy data for their phones at the same rates as they provide it for their mobile broadband customers - sometimes the same people - the distinction is ludicrous when you think about it - why not let people make the most a device - phone and broadband model instead of mandating the carrying to a usb modem and phone! makes no sense that I can think of. - what am I&nbsp;missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acidlabs &#187; The community responds on iPhone gouging in&#160;Australia</title>
		<link>http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/#comment-11717</link>
		<dc:creator>acidlabs &#187; The community responds on iPhone gouging in&#160;Australia</dc:creator>
		<pubDate>Thu, 10 Jul 2008 07:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/#comment-11717</guid>
		<description>[...] The community responds on iPhone gouging in Australia 07.10.08 &#124; No Comments  Hello! Welcome to acidlabs. If you&#8217;re new here, you may want to read about Stephen Collins or subscribe to the RSS feed. Thanks for visiting!As I said&#160;yesterday:  Unfortunately, it appears that Australian telcos simply don’t understand the nature of [the iPhone] and the way it will be used.&#160;# [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The community responds on iPhone gouging in Australia 07.10.08 | No Comments  Hello! Welcome to acidlabs. If you&#8217;re new here, you may want to read about Stephen Collins or subscribe to the RSS feed. Thanks for visiting!As I said&nbsp;yesterday:  Unfortunately, it appears that Australian telcos simply don’t understand the nature of [the iPhone] and the way it will be used.&nbsp;#&nbsp;[&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sjors Provoost</title>
		<link>http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/#comment-11713</link>
		<dc:creator>Sjors Provoost</dc:creator>
		<pubDate>Thu, 10 Jul 2008 06:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/#comment-11713</guid>
		<description>@Ben : I partially agree with your argument, but keep in mind that because Australia is one of the most urbanized countries in the world, the network infrastructure in the cities should not be this medieval.

When broadband was introduced where I lived (Eindhoven, 1997), as far as I remember we had 1500 Kb download speeds *locally*. Over 10 thousand people were sharing a 2 Mbit line to the rest of the world, but at least local downloads were fast.

Locally should however not mean "premium payed content".</description>
		<content:encoded><![CDATA[<p>@Ben : I partially agree with your argument, but keep in mind that because Australia is one of the most urbanized countries in the world, the network infrastructure in the cities should not be this medieval.</p>
<p>When broadband was introduced where I lived (Eindhoven, 1997), as far as I remember we had 1500 Kb download speeds *locally*. Over 10 thousand people were sharing a 2 Mbit line to the rest of the world, but at least local downloads were fast.</p>
<p>Locally should however not mean &#8220;premium payed&nbsp;content&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/#comment-11712</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 10 Jul 2008 05:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/#comment-11712</guid>
		<description>Stephen I don't deny that the situation should've improved by now, but the reality is we're a backwater in every sense of the word.

We'll never have something comparable to the US, Europe, or parts of Asia because we're a large landmass and a small population.

And to 'cap' it off, we're "at the arse end of the Earth". It's a double whammy of having to spend lots of money connecting each of us in the country, and then upgrading the infrastructure to connect us outside of the country.

Business may never invest in the kind of infrastructure needed (though I have seen recently that PIPE and Telstra are both running out new deep-sea cables), nor provide the prices we're expecting, unless we dramatically increase our population, or we're enroute to another market that will make the investment/prices worthwhile.

China and India do not sit between here and the US/Europe - perhaps we'd do better if we moved to sit somewhere on the India-China border.

Government won't engage on this, because they know that if they flap their hands and lips about it too much, the onus will be on them to fund the infrastructure improvements needed, and they'll have to subsidise the ongoing maintenance costs (if not carry them completely).

IMHO I think we'll ALWAYS lag behind the rest of the world with anything that has high input costs over long distances, so I don't see things changing...ever.

Saying we *should* have it by now is like asking why we haven't seen Hal floating around the traps - wasn't he due to go mad nearly a decade ago?</description>
		<content:encoded><![CDATA[<p>Stephen I don&#8217;t deny that the situation should&#8217;ve improved by now, but the reality is we&#8217;re a backwater in every sense of the word.</p>
<p>We&#8217;ll never have something comparable to the US, Europe, or parts of Asia because we&#8217;re a large landmass and a small population.</p>
<p>And to &#8216;cap&#8217; it off, we&#8217;re &#8220;at the arse end of the Earth&#8221;. It&#8217;s a double whammy of having to spend lots of money connecting each of us in the country, and then upgrading the infrastructure to connect us outside of the country.</p>
<p>Business may never invest in the kind of infrastructure needed (though I have seen recently that PIPE and Telstra are both running out new deep-sea cables), nor provide the prices we&#8217;re expecting, unless we dramatically increase our population, or we&#8217;re enroute to another market that will make the investment/prices worthwhile.</p>
<p>China and India do not sit between here and the US/Europe - perhaps we&#8217;d do better if we moved to sit somewhere on the India-China border.</p>
<p>Government won&#8217;t engage on this, because they know that if they flap their hands and lips about it too much, the onus will be on them to fund the infrastructure improvements needed, and they&#8217;ll have to subsidise the ongoing maintenance costs (if not carry them completely).</p>
<p>IMHO I think we&#8217;ll ALWAYS lag behind the rest of the world with anything that has high input costs over long distances, so I don&#8217;t see things changing&#8230;ever.</p>
<p>Saying we *should* have it by now is like asking why we haven&#8217;t seen Hal floating around the traps - wasn&#8217;t he due to go mad nearly a decade&nbsp;ago?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Carmody</title>
		<link>http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/#comment-11711</link>
		<dc:creator>Sean Carmody</dc:creator>
		<pubDate>Thu, 10 Jul 2008 05:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/#comment-11711</guid>
		<description>News have &lt;a href="http://www.news.com.au/technology/story/0,25642,23994346-5016091,00.html" rel="nofollow"&gt; a piece&lt;/a&gt; out on the topic I suspect they're been reading twitter, &lt;a href="http://twitter.com/trib" rel="nofollow"&gt;trib&lt;/a&gt; and &lt;a href="http://twitter.com/stilgherrian" rel="nofollow"&gt;stilgherrian&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<p>News have <a href="http://www.news.com.au/technology/story/0,25642,23994346-5016091,00.html" rel="nofollow"> a piece</a> out on the topic I suspect they&#8217;re been reading twitter, <a href="http://twitter.com/trib" rel="nofollow">trib</a> and&nbsp;<a href="http://twitter.com/stilgherrian" rel="nofollow">stilgherrian</a>!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Collins</title>
		<link>http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/#comment-11707</link>
		<dc:creator>Stephen Collins</dc:creator>
		<pubDate>Thu, 10 Jul 2008 04:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/#comment-11707</guid>
		<description>Ben, you're right. But as counter to your position (at least, partly counter), this issue should have been resolved by now.

We should all have cheap (I don't expect free) access to high speed data - from our offices, homes and whatever our Third Place happens to be.

The failure of the telcos and government policy to make that happen makes us a digital banana republic.</description>
		<content:encoded><![CDATA[<p>Ben, you&#8217;re right. But as counter to your position (at least, partly counter), this issue should have been resolved by now.</p>
<p>We should all have cheap (I don&#8217;t expect free) access to high speed data - from our offices, homes and whatever our Third Place happens to be.</p>
<p>The failure of the telcos and government policy to make that happen makes us a digital banana&nbsp;republic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/#comment-11706</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Thu, 10 Jul 2008 04:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/#comment-11706</guid>
		<description>I guess I should use this as an impetus to get back to my own blog and finish it.

What short memories we all have. When ADSL launched in AU,  plans were very definitely aimed at business. It wasn't until a good 6-12 months after ADSL started that 'home' plans truly began to emerge.

The telcos do not (currently) care about you individuals, unless you work for a large corporation that is going to purchase en masse for it's employees. Why? Because business (big business in particular) will pay the premium prices they are demanding.

They will start to court the individual user market if, and only if, the business market begins to ebb away. I wanted a (cheap) iphone as much as the next person, but sheesh, the world will still be spinning on July 12, you'll have food on the table and roof over your heads. AND we'll be a day closer to saner pricing, but I find this bleeting from the IT community about how they've been done wrong is a bit self indulgent.

Yes, we're gonna miss out on an opportunity here to truly advance the way Australians use data and interact wirelessly. So many people seem surprised by this, and for me, that is truly the surprise.</description>
		<content:encoded><![CDATA[<p>I guess I should use this as an impetus to get back to my own blog and finish it.</p>
<p>What short memories we all have. When ADSL launched in AU,  plans were very definitely aimed at business. It wasn&#8217;t until a good 6-12 months after ADSL started that &#8216;home&#8217; plans truly began to emerge.</p>
<p>The telcos do not (currently) care about you individuals, unless you work for a large corporation that is going to purchase en masse for it&#8217;s employees. Why? Because business (big business in particular) will pay the premium prices they are demanding.</p>
<p>They will start to court the individual user market if, and only if, the business market begins to ebb away. I wanted a (cheap) iphone as much as the next person, but sheesh, the world will still be spinning on July 12, you&#8217;ll have food on the table and roof over your heads. AND we&#8217;ll be a day closer to saner pricing, but I find this bleeting from the IT community about how they&#8217;ve been done wrong is a bit self indulgent.</p>
<p>Yes, we&#8217;re gonna miss out on an opportunity here to truly advance the way Australians use data and interact wirelessly. So many people seem surprised by this, and for me, that is truly the&nbsp;surprise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sjors Provoost</title>
		<link>http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/#comment-11703</link>
		<dc:creator>Sjors Provoost</dc:creator>
		<pubDate>Thu, 10 Jul 2008 04:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.acidlabs.org/2008/07/09/the-iphone-as-social-umbilical-cord-and-how-australian-telcos-dont-get-it/#comment-11703</guid>
		<description>@Ian : interesting point about capacity. Have a look at this map of all GSM &#38; 3G cell towers in The Netherlands:

http://www.mapserv.nl/osmohloh/
Zoom in to any city in the Netherlands (its in Europe, close to England) to street level and you will see that they are pretty far in between if you consider population density; hundreds of people per mast. 

iPhone plans in the Netherlands are quite affortable (iPhone 8GB : $132, unlimited 3G , 24 months: $50) so it will be interesting to see what speeds my friends get.

In the mean time, I stick to old fashioned GSM for calls and Wifi for Internet.</description>
		<content:encoded><![CDATA[<p>@Ian : interesting point about capacity. Have a look at this map of all GSM &amp; 3G cell towers in The Netherlands:</p>
<p><a href="http://www.mapserv.nl/osmohloh/" rel="nofollow">http://www.mapserv.nl/osmohloh/</a><br />
Zoom in to any city in the Netherlands (its in Europe, close to England) to street level and you will see that they are pretty far in between if you consider population density; hundreds of people per mast. </p>
<p>iPhone plans in the Netherlands are quite affortable (iPhone 8GB : $132, unlimited 3G , 24 months: $50) so it will be interesting to see what speeds my friends get.</p>
<p>In the mean time, I stick to old fashioned GSM for calls and Wifi for&nbsp;Internet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
