<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dopplr functionality gap - finding people</title>
	<atom:link href="http://www.acidlabs.org/2007/05/07/dopplr-functionality-gap-finding-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acidlabs.org/2007/05/07/dopplr-functionality-gap-finding-people/</link>
	<description>strategies, tools and processes to empower knowledge workers</description>
	<pubDate>Fri, 21 Nov 2008 02:59:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Matt Biddulph</title>
		<link>http://www.acidlabs.org/2007/05/07/dopplr-functionality-gap-finding-people/#comment-2094</link>
		<dc:creator>Matt Biddulph</dc:creator>
		<pubDate>Mon, 07 May 2007 08:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://dev.acidlabs.org/2007/05/07/dopplr-functionality-gap-finding-people/#comment-2094</guid>
		<description>You're right, we need more ways to find people, and we're working on adding that in for version 1.0.

Until then, you can use the search box at the top of the dopplr page to find people by name (instead of guessing URLs), or you can click on the icons of your contacts and look at their contact list at the bottom of their page. If someone allows you to see their trips, it also means you can view the list of other people they've allowed.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, we need more ways to find people, and we&#8217;re working on adding that in for version 1.0.</p>
<p>Until then, you can use the search box at the top of the dopplr page to find people by name (instead of guessing URLs), or you can click on the icons of your contacts and look at their contact list at the bottom of their page. If someone allows you to see their trips, it also means you can view the list of other people they&#8217;ve&nbsp;allowed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Collins</title>
		<link>http://www.acidlabs.org/2007/05/07/dopplr-functionality-gap-finding-people/#comment-2092</link>
		<dc:creator>Stephen Collins</dc:creator>
		<pubDate>Mon, 07 May 2007 04:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://dev.acidlabs.org/2007/05/07/dopplr-functionality-gap-finding-people/#comment-2092</guid>
		<description>@Ric - no, not coming home.  Dopplr doesn't yet know about the other locations we're going to be at.  I've begun a mapping effort at Google MyMaps - http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=101921795253715667481.00000111e43a981be26c9&#038;om=1&#038;z=3 - where I'll be adding annotations, photos, etc. while we travel.</description>
		<content:encoded><![CDATA[<p>@Ric - no, not coming home.  Dopplr doesn&#8217;t yet know about the other locations we&#8217;re going to be at.  I&#8217;ve begun a mapping effort at Google MyMaps - <a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=101921795253715667481.00000111e43a981be26c9&#038;om=1&#038;z=3" rel="nofollow">http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=101921795253715667481.00000111e43a981be26c9&#038;om=1&#038;z=3</a> - where I&#8217;ll be adding annotations, photos, etc. while we&nbsp;travel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric</title>
		<link>http://www.acidlabs.org/2007/05/07/dopplr-functionality-gap-finding-people/#comment-2093</link>
		<dc:creator>Ric</dc:creator>
		<pubDate>Mon, 07 May 2007 04:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://dev.acidlabs.org/2007/05/07/dopplr-functionality-gap-finding-people/#comment-2093</guid>
		<description>I notice from your trips that if you specify the end date of one as the start date of another, they will be linked on the map, and start drawing an itinerary, but a gap in the end --&#62; start dates implies a return home, which in your case seems unlikely. Is there some other way of linking sections of a journey? Unless of course you are dashing home for a day in the middle of your US trip! Or do you need to close up the gaps in the dates?</description>
		<content:encoded><![CDATA[<p>I notice from your trips that if you specify the end date of one as the start date of another, they will be linked on the map, and start drawing an itinerary, but a gap in the end&thinsp;&#8212;&thinsp;&gt; start dates implies a return home, which in your case seems unlikely. Is there some other way of linking sections of a journey? Unless of course you are dashing home for a day in the middle of your US trip! Or do you need to close up the gaps in the&nbsp;dates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Boyd</title>
		<link>http://www.acidlabs.org/2007/05/07/dopplr-functionality-gap-finding-people/#comment-2091</link>
		<dc:creator>Andrew Boyd</dc:creator>
		<pubDate>Mon, 07 May 2007 03:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://dev.acidlabs.org/2007/05/07/dopplr-functionality-gap-finding-people/#comment-2091</guid>
		<description>Steve,

Dopplr needs an API that someone can mashup to something like LinkedIn or even (shudder) MySpace - I couldn't tell you if they do or not because I am not within the invite-only private beta test set :)

But it sounds like it might work. Can you suggest it to the Dopplr guys?

Cheers, Andrew</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Dopplr needs an API that someone can mashup to something like LinkedIn or even (shudder) MySpace - I couldn&#8217;t tell you if they do or not because I am not within the invite-only private beta test set <img src='http://www.acidlabs.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
But it sounds like it might work. Can you suggest it to the Dopplr guys?</p>
<p>Cheers,&nbsp;Andrew</p>
]]></content:encoded>
	</item>
</channel>
</rss>
