<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wanted: OS X PM software. Must play nice with Microsoft Project</title>
	<atom:link href="http://www.acidlabs.org/2006/05/01/wanted-os-x-pm-software-must-play-nice-with-microsoft-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.acidlabs.org/2006/05/01/wanted-os-x-pm-software-must-play-nice-with-microsoft-project/</link>
	<description>strategies, tools and processes to empower knowledge workers</description>
	<pubDate>Thu, 04 Dec 2008 01:26:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: trib</title>
		<link>http://www.acidlabs.org/2006/05/01/wanted-os-x-pm-software-must-play-nice-with-microsoft-project/#comment-709</link>
		<dc:creator>trib</dc:creator>
		<pubDate>Wed, 03 May 2006 23:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://dev.acidlabs.org/2006/05/01/wanted-os-x-pm-software-must-play-nice-with-microsoft-project/#comment-709</guid>
		<description>dotProject looks cool, I'll admit.  And if it was my choice, I'd probably even use it.  I'm a big fan of quality Open Source software.  Unfortunately, this is for work, where I'm out providing consultancy services to a range of clients on behalf of my employer.  Microsoft Project is the standard, I'm afraid.</description>
		<content:encoded><![CDATA[<p>dotProject looks cool, I&#8217;ll admit.  And if it was my choice, I&#8217;d probably even use it.  I&#8217;m a big fan of quality Open Source software.  Unfortunately, this is for work, where I&#8217;m out providing consultancy services to a range of clients on behalf of my employer.  Microsoft Project is the standard, I&#8217;m&nbsp;afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Broos</title>
		<link>http://www.acidlabs.org/2006/05/01/wanted-os-x-pm-software-must-play-nice-with-microsoft-project/#comment-708</link>
		<dc:creator>Dick Broos</dc:creator>
		<pubDate>Wed, 03 May 2006 12:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://dev.acidlabs.org/2006/05/01/wanted-os-x-pm-software-must-play-nice-with-microsoft-project/#comment-708</guid>
		<description>Could http://www.dotproject.net/index.php be of any help?

regards,
Dick Broos</description>
		<content:encoded><![CDATA[<p>Could <a href="http://www.dotproject.net/index.php" rel="nofollow">http://www.dotproject.net/index.php</a> be of any help?</p>
<p>regards,<br />
Dick&nbsp;Broos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Rankin</title>
		<link>http://www.acidlabs.org/2006/05/01/wanted-os-x-pm-software-must-play-nice-with-microsoft-project/#comment-707</link>
		<dc:creator>Mike Rankin</dc:creator>
		<pubDate>Mon, 01 May 2006 14:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.acidlabs.org/2006/05/01/wanted-os-x-pm-software-must-play-nice-with-microsoft-project/#comment-707</guid>
		<description>You might want to check in on the status of http://oopm.openoffice.org/.  I looked at it over a year ago, and it was just getting out of the gate.  I have now idea how far the work has progressed since then.

Everybody seems to love basecamp, but it just seems too text oriented for me.  I like the Gantt chart visuals.

Good luck.</description>
		<content:encoded><![CDATA[<p>You might want to check in on the status of <a href="http://oopm.openoffice.org/" rel="nofollow">http://oopm.openoffice.org/</a>.  I looked at it over a year ago, and it was just getting out of the gate.  I have now idea how far the work has progressed since then.</p>
<p>Everybody seems to love basecamp, but it just seems too text oriented for me.  I like the Gantt chart visuals.</p>
<p>Good&nbsp;luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
